
We aim to respond within 1 hour
The WT3000 series of micro gear pump from Longer pumps is ideal for more demanding fluids.
The pump can be used with both viscous fluids (up to 200 cSt) or fluids containing particles up to ten micron in size.
All pumps within the range operate between 300 – 3000 RPM with a 1 RPM resolution. Optional features allow for dispensing volumes to be configured (0.1 ml – 999 L), a programme pause time between dispensing (1s – 999 hr) as well as a calibration time (30s – 1800s).
All pumps allow for a speed input signal from an analogue input such as a 4 – 20 mA, 0 – 5 VDC or 0 – 10 VDC or frequency input up to 10 kHz.
Optional features also allow for a frequency speed output as well as pump start / stop status.
How to mount the Micro Gear Pump Head.
Drive | Pump head | Speed (rpm) | Flow rates (ml/min) | Outlet Pressure (bar) | Weight (kg) |
LP-WT3000-1FA | LP-MG204 | 300-3000 | 85.7-857.1 | 8 | 3.25 |
LP-MG209 | 171.4-1714.3 | 8 | 3.26 | ||
LP-MG213 | 257.1-2571.4 | 3 | 3.28 | ||
LP-WT3000-1FB | LP-MS204 | 300-3000 | 85.7-857.1 | 14 | 5.39 |
LP-MS209 | 171.4-1714.3 | 9 | 5.40 | ||
LP-MS213 | 257.1-2571.4 | 8 | 5.42 | ||
LP-WT3000-1JA | LP-MG204 | 300-3000 | 85.7-857.1 | 8 | 3.25 |
LP-MG209 | 171.4-1714.3 | 8 | 3.26 | ||
LP-MG213 | 257.1-2571.4 | 3 | 3.28 | ||
LP-WT3000-1JB | LP-MS204 | 300-3000 | 85.7-857.1 | 14 | 5.39 |
LP-MS209 | 171.4-1714.3 | 9 | 5.40 | ||
LP-MS213 | 257.1-2571.4 | 8 | 5.42 |
We aim to respond within 1 hour
Call us
01953 609930
Email us
sales@pctflow.com
Please provide your contact details below.
PCT are a leading UK distributor and your enquiry will be handled with the utmost professionalism. Please provide your details below.