Equilibar dome-loaded back pressure regulators utilize a patented multi-orifice design for friction-free, ultra-wide flow control across aggressive media, supercritical fluids, sanitary processes, and high-temperature environments. Compare all 10 device configurations below.
| Series / Model | Target Application | Port Sizes | Max Pressure | Max Temp | Key Advantage / Core Feature |
|---|---|---|---|---|---|
| Research Series | Laboratory & Gas Analysis | 1/16", 1/8" and 1/4" | Up to 10,000 psig (690 bar) | Up to 450°C | Ultra-low flow capability with unmatched 1:100,000 turndown ratio for catalysis reactors and analytical R&D. |
| General Service (GSD) | Gas, Liquid & Mixed-Phase | 1/4" to 1" | Up to 2,500 psig (172 bar) | Up to 300°C | 2-piece bar-stock design offering fast, stable pressure control across general process lines and fuel cell testing. |
| Industrial High Flow (IC) | High-Capacity Industrial Lines | 1.5", 2", and 3" | Up to 300 psig (20.6 bar) | Process Dependent | ASME B16.34 compliant cast body; direct drop-in replacement for traditional industrial relief valves. |
| Industrial Service (BD) | High Flow & Viscous Media | 1.5" to 4" | Up to 400 psig (27 bar). | Up to 200°C | Large orifice geometry engineered for high flow rates, slurries, and high-viscosity process liquids. |
| Sanitary Series (FD) | Food, Bev & Personal Care | 1/4" to 3" | Up to 150 psig (10 bar) | Up to 150°C (diaphragm dependent) | USP Class VI / FDA compliant wetted materials; crevice-free design for rapid clean-in-place operations. |
| Biopharmaceutical (SD) | Single-Use Bioprocessing | 1/8" to 1" (Single-Use) | Up to 60 psig (4 bar) | -40°C to 93.3°C | Designed specifically for tangential flow filtration (TFF) and single-use biopharma dosing lines. |
| Supercritical (BR) | sCO2 & Blockage-Prone Media | 1/4" to 3/8" | Up to 6,000 psig (413 bar) | Up to 300°C | Engineered to prevent Joule-Thomson freezing and phase-change clogging in supercritical extraction. |
| Mity Mite Series | Direct Retrofit / Legacy Replacement | 1/8" to 1/4" | Up to 6,000 psig (413 bar) | Up to 300°C | Direct, 1:1 footprint replacement for traditional, obsolete Mity Mite style regulators. |
| High Temperature (HT) | Extreme Hot Gas / Oven Systems | 1/16" to 1/4" | Up to 5,000 psig (344 bar) | Up to 450°C | Utilizes graphite or metallic diaphragms for ultra-high temperature reaction and combustion research. |
| Vacuum Series (EVR) | Precision Vacuum Control | 1/4" to 4" | 0 to 29.5 inHg (g) | Up to 60°C (higher temp models are available) | Precision vacuum regulation holding stable sub-atmospheric pressures down to fractional mbar. |
Our range of back pressure regulators (back pressure controllers) are all manufactured by Equilibar. We distribute for a variety of applications which include vacuum, industrial, high temperature, sanitary, general use as well as for research and development.
To learn about the different applications and uses Equilibar back pressure regulators are often undertaking, read our technical article 20 Industrial & Research Applications for Back Pressure Regulators
Help and advice
A member of our team will be happy to assist with any questions you may have.