Dispensing Needles

We aim to respond within 1 hour
- Available with a range of needle tips
- Prevents filling inaccuracy and helps to reduce costs
- Internally polished to an RA of less than 0.4µm
Made to measure dispensing filling needles that feature a variety of tips such as flat tipped, scooped, basket and spherical tips. They are made to measure from either 316L stainless steel or plastic materials and Ketron Peek.
Interior Surfaces are polished to an RA of under 0.4µm with ultrasonic washing and final cleaning are available for conformity to NSF and FDA for food and pharmaceutical processing. Manufactured using a Single Block and/or Laser or Tig welding.
Applications
Ideal for use in dosing industries where precise measurements are needed with the option for anti-drip tips. Old tubing can be replaced meaning that all needle tips can be reused.
Needle Gauge table
Find below a table displaying inner and outer dimensions of needle gauges:
| Needle gauge | Outer diameter (inches) | Outer diameter (mm) | Inner diameter (inches) | Inner diameter (mm) |
|---|---|---|---|---|
| 7 | 0.180 | 4.572 | 0.150 | 3.810 |
| 8 | 0.165 | 4.191 | 0.135 | 3.429 |
| 9 | 0.148 | 3.759 | 0.118 | 2.997 |
| 10 | 0.134 | 3.404 | 0.106 | 2.692 |
| 11 | 0.120 | 3.048 | 0.094 | 2.388 |
| 12 | 0.109 | 2.769 | 0.085 | 2.159 |
| 13 | 0.095 | 2.413 | 0.071 | 1.803 |
| 14 | 0.083 | 2.108 | 0.063 | 1.600 |
| 15 | 0.072 | 1.829 | 0.054 | 1.372 |
| 16 | 0.065 | 1.651 | 0.047 | 1.194 |
| 17 | 0.058 | 1.473 | 0.042 | 1.067 |
| 18 | 0.050 | 1.270 | 0.033 | 0.838 |
| 19 | 0.042 | 1.067 | 0.027 | 0.686 |
| 20 | 0.03575 | 0.9081 | 0.02375 | 0.603 |
| 21 | 0.03225 | 0.8192 | 0.02025 | 0.514 |
| 22 | 0.02825 | 0.7176 | 0.01625 | 0.413 |
| 22s | 0.02825 | 0.7176 | 0.006 | 0.152 |
| 23 | 0.02525 | 0.6414 | 0.01325 | 0.337 |
| 24 | 0.02225 | 0.5652 | 0.01225 | 0.311 |
| 25 | 0.02025 | 0.5144 | 0.01025 | 0.260 |
| 26 | 0.01825 | 0.4636 | 0.01025 | 0.260 |
| 26s | 0.01865 | 0.4737 | 0.005 | 0.127 |
| 27 | 0.01625 | 0.4128 | 0.00825 | 0.210 |
| 28 | 0.01425 | 0.3620 | 0.00725 | 0.184 |
| 29 | 0.01325 | 0.3366 | 0.00725 | 0.184 |
| 30 | 0.01225 | 0.3112 | 0.00625 | 0.159 |
| 31 | 0.01025 | 0.2604 | 0.00525 | 0.133 |
| 32 | 0.00925 | 0.2350 | 0.00425 | 0.108 |
| 33 | 0.00825 | 0.2096 | 0.00425 | 0.108 |
| 34 | 0.00725 | 0.1842 | 0.00325 | 0.0826 |
Related products

Customer enquiries
We aim to respond within 1 hour

Call us
01953 609930
Email us
sales@pctflow.com

