We aim to respond within 1 hour
The LongLife™ Peristaltic Pump Tubing is a thermoplastic-rubber material that boasts unparalleled durability against wear and abrasion.
This makes it an ideal choice for use in Peristaltic Pumps, as it significantly prolongs the lifespan of the tubing and reduces both tubing expenses and pump downtime.
This tubing is also non-toxic and food-grade (although not all sizes), and is able to withstand sterilization.
Furthermore, this tubing is highly impermeable to gases and vapors, with permeability levels up to 60 times lower than silicone tubing.
It also demonstrates impressive chemical resistance, including excellent resistance against acid, alkali, and oxidation.
Additionally, this tubing is opaque to visible and UV light, which helps to safeguard sensitive fluids.
It should be noted that when it comes to dispensing applications, thermoplastic-rubber is not as effective as silicone.
Bore | Wall |
0.5mm | 1.6mm |
0.8mm | 1.6mm |
1.6mm | 1.6mm |
3.2mm | 1.6mm |
3.2mm | 2.4mm |
3.2mm | 3.2mm |
4.8mm | 1.6mm |
4.8mm | 2.4mm |
6.3mm | 1.6mm |
6.3mm | 2.4mm |
6.3mm | 3.2mm |
8.0mm | 1.6mm |
8.0mm | 2.4mm |
8.0mm | 3.2mm |
9.5mm | 1.6mm |
9.5mm | 2.4mm |
9.5mm | 3.2mm |
9.5mm | 4.8mm |
12.0mm | 4.0mm |
12.7mm | 3.2mm |
12.7mm | 4.8mm |
16.0mm | 3.2mm |
16.0mm | 4.0mm |
16.0mm | 4.8mm |
19.0mm | 3.2mm |
19.0mm | 4.8mm |
25.4mm | 4.8mm |
38.1mm | 4.8mm |
44.5mm | 6.4mm |
Bore Imperial | Bore Metric | Wall |
0.015in | 0.38mm | 0.91mm |
0.020in | 0.51mm | 0.91mm |
0.025in | 0.64mm | 0.89mm |
0.030in | 0.76mm | 0.86mm |
0.040in | 1.01mm | 0.84mm |
0.051in | 1.30mm | 0.84mm |
0.056in | 1.42mm | 0.84mm |
0.060in | 1.52mm | 0.84mm |
0.065in | 1.65mm | 0.84mm |
0.073in | 1.85mm | 0.84mm |
0.090in | 2.29mm | 0.84mm |
0.110in | 2.79mm | 0.84mm |
We aim to respond within 1 hour
Call us
01953 609930
Email us
sales@pctflow.com
Please provide your contact details below.
PCT are a leading UK distributor and your enquiry will be handled with the utmost professionalism. Please provide your details below.