Silicone Tubing
We aim to respond within 1 hour
- Good flexibility and wear abrasion resistance
- Lower gas permeability
- Low absorption and good temperature resistance
Longer pumps range of Silicone tubing can be used with the complete range of Pump Heads.
The silicone tubing has an ultra-smooth inner liner which offers extremely low leachables, low protein absorption, good flexibility and a wide temperature range of -51C to +238C.
Tubing sizes available
Please view the table below which provides all the tubing sizes which are available. This shows both the ID and OD of the tubing, pressure rating as well as flow vs RPM curves for each pump head the tubing is compatible with.
| METRIC (mm) | IMPERIAL(inches) | |||||
| ID | OD | WALL | ID | OD | WALL | PUMP SIZE* |
|---|---|---|---|---|---|---|
| 0.8 | 2.4 | 0.8 | 1/32 | 5/53 | 1/32 | - |
| 1.6 | 3.2 | 0.8 | 1/16 | 1/8 | 1/32 | - |
| 1.6 | 4.8 | 1.6 | 1/16 | 17/90 | 1/16 | 14 |
| 1.6 | 6.4 | 2.4 | 1/16 | 1/4 | 7/74 | 119 |
| 2.4 | 4 | 0.8 | 5/53 | 3/19 | 1/32 | - |
| 2.4 | 5.6 | 1.6 | 5/53 | 15/68 | 1/16 | - |
| 3.2 | 4.8 | 0.8 | 1/8 | 17/90 | 1/32 | - |
| 3.2 | 6.4 | 1.6 | 1/8 | 1/4 | 1/16 | 16 |
| 3.2 | 7.9 | 2.4 | 1/8 | 14/45 | 5/54 | 120 |
| 3.2 | 9.5 | 3.2 | 1/8 | 3/8 | 1/8 | - |
| 3.6 | 7.8 | 2.1 | 1/7 | 4/13 | 1/12 | - |
| 4 | 5.6 | 0.8 | 3/19 | 15/68 | 1/32 | - |
| 4 | 7.1 | 1.6 | 3/19 | 26/93 | 5/82 | - |
| 4 | 8.7 | 2.4 | 3/19 | 25/73 | 5/54 | - |
| 4.8 | 6.4 | 0.8 | 17/90 | 1/4 | 3/95 | - |
| 4.8 | 7.9 | 1.6 | 17/90 | 14/45 | 5/82 | 3 - 25 |
| 4.8 | 9.5 | 2.4 | 17/90 | 3/8 | 5/54 | 15 |
| 4.8 | 11.1 | 3.2 | 17/90 | 7/16 | 1/8 | 123 |
| 6.4 | 7.9 | 0.8 | 1/4 | 14/45 | 1/34 | - |
| 6.4 | 9.5 | 1.6 | 1/4 | 3/8 | 5/82 | 17 |
| 6.4 | 11.1 | 2.4 | 1/4 | 7/16 | 5/54 | 24 |
| 6.4 | 12.7 | 3.2 | 1/4 | 1/2 | 1/8 | 26 |
| 7.9 | 11.1 | 1.6 | 14/45 | 7/16 | 1/16 | 18 |
| 7.9 | 12.7 | 2.4 | 14/45 | 1/2 | 5/53 | 35 |
| 7.9 | 14.3 | 3.2 | 14/45 | 9/16 | 1/8 | - |
| 9.5 | 12.7 | 1.6 | 3/8 | 1/2 | 1/16 | 96 |
| 9.5 | 14.3 | 2.4 | 3/8 | 9/16 | 7/74 | 73 |
| 9.5 | 15.9 | 3.2 | 3/8 | 5/8 | 1/8 | 81 |
| 11.1 | 14.3 | 1.6 | 7/16 | 9/16 | 1/16 | - |
| 12.7 | 15.9 | 1.6 | 1/2 | 5/8 | 1/16 | - |
| 14.3 | 17.5 | 1.6 | 9/16 | 11/16 | 1/16 | - |
| 15.9 | 19.1 | 1.6 | 5/8 | 3/4 | 1/16 | - |
| 19.1 | 25.4 | 3.2 | 3/4 | 1 | 1/8 | - |
| 19.1 | 28.6 | 4.8 | 3/4 | 1 1/8 | 3/16 | 90 - 191 |
| 25.4 | 31.8 | 3.2 | 1 | 1 1/4 | 1/8 | - |
| 25.4 | 34.9 | 4.8 | 1 | 1 3/8 | 3/16 | - |
| 25.4 | 38.1 | 6.4 | 1 | 1 1/2 | 1/4 | - |
Tubing specifications

Ordering online
Silicone Tubing
You can order this silicone tubing on our ecommerce website. Simply select the tubing size and length you require. Tubing is supplied per metre.
Free Delivery on all Tubing Orders placed online under £50
From £2.30 +VAT per meter.
Frequently asked questions
Useful articles
- Peristaltic Pump Heads: Questions and Answers - We've constructed a comprehensive list of common questions when selecting a pump head
- Peristaltic Pump Tubing Guide - A 14-step guide to choosing peristaltic pump tubing
Model numbers
- 0.13x0.9
- 0.51x0.9
- 0.76x0.85
- 1.52x0.85
- 2.06x0.85
- 3.17x0.85
- 0.5x0.8
- 1x1
- 2x1
- 2.4x0.8
- 3x1
- 13
- 14
- 19
- 16
- 25
- 17
- 18
- 15
- 24
- 35
- 36
- 73
- 82
- 88
- 92
Industries
The Silicone Tubing is widely used in the following industries:
Related products
- Order online
Customer enquiries
We aim to respond within 1 hour

Call us
01953 609930
Email us
sales@pctflow.com

