
We aim to respond within 1 hour
The silicone peristaltic pump tubing has been specially designed to enable use it a vast range of applications due to its wide working temperature range and its strength.
High strength tubing has a higher tear strength at 34kN/m compared to the general purpose tubing that is still strong at 21 kN/m.
Elongation at break of the general purpose tubing is 400 - 470% whilst the high strength is 450 - 540%.
Tubing can operate within -50°C and +230°C and is certified to USP Class VI. It has a hardness of 60 Shore after being peroxide cured for 8 hours.
Additionally it has the options for Ethylene Oxide, Gamma irradiation and Autoclave.
Metric Internal Diameter (mm) | Bridge colours - 2 Bridge Tubing | 455mm length, 140mm bridge distance | 380mm length, 105mm bridge distance | 610mm length, 64mm bridge distance | 400mm length, 130mm bridge distance | |
0.25 | ||||||
0.38 | ||||||
0.51 | ||||||
0.64 | ||||||
0.76 | ||||||
0.89 | ||||||
1.02 | ||||||
1.14 | ||||||
1.30 | ||||||
1.42 | ||||||
1.52 | ||||||
1.65 | ||||||
1.85 | ||||||
2.06 | ||||||
2.29 | ||||||
2.54 | ||||||
2.79 | ||||||
3.18 |
Metric Internal Diameter (mm) | Bridge colours - 3 Bridge Tubing | 400mm length, 67mm bridge distance | ||
0.64 | ||||
0.76 | ||||
0.89 | ||||
1.02 | ||||
1.14 | ||||
1.30 | ||||
1.42 | ||||
1.52 | ||||
1.65 | ||||
1.85 | ||||
2.06 | ||||
2.29 | ||||
2.54 | ||||
2.79 |
We aim to respond within 1 hour
Call us
01953 609930
Email us
sales@pctflow.com
Please provide your contact details below.
PCT are a leading UK distributor and your enquiry will be handled with the utmost professionalism. Please provide your details below.