We aim to respond within 1 hour
This Vinabio peristaltic pump tubing has been specifically designed to ensure that it has a long lifetime to prevent frequent replacement during production. It has been manufactured using thermoplastic vulcanizate and if properly maintained can be expected to run for on average 1000 hours.
Its robust design means that it has tensile strength greater than 4.1 N/mm2 as well as an elongation breakpoint of over 330%. This allows for use in a wide array of applications along with being able to operate in a temperature window of between -45°C and +135°C.
All tubes are manufactured in an ISO14644-1 Class 7 clean room and there is an option for Gamma or eBeam sterilization.
Tubes have a density of 0.92g/cm3 and a hardness of 68 Shore A.
METRIC (mm) | IMPERIAL (inches) | ||||
ID | OD | WALL | ID | OD | WALL |
0.8 | 2.4 | 0.8 | 1/32 | 5/53 | 1/32 |
1.6 | 3.2 | 0.8 | 1/16 | 1/8 | 1/32 |
1.6 | 6.4 | 2.4 | 1/16 | 1/4 | 7/74 |
1.6 | 4.8 | 1.6 | 1/16 | 17/90 | 1/16 |
3.2 | 6.4 | 1.6 | 1/8 | 1/4 | 1/16 |
3.2 | 7.9 | 2.35 | 1/8 | 14/45 | 5/54 |
4.8 | 7.9 | 1.55 | 17/90 | 14/45 | 5/82 |
4.8 | 9.5 | 2.35 | 17/90 | 3/8 | 5/54 |
6.4 | 9.5 | 1.55 | 1/4 | 3/8 | 5/82 |
6.4 | 11.1 | 2.35 | 1/4 | 7/16 | 5/54 |
6.4 | 12.7 | 3.15 | 1/4 | 1/2 | 1/8 |
7.9 | 11.1 | 1.6 | 14/45 | 7/16 | 1/16 |
7.9 | 12.7 | 2.4 | 14/45 | 1/2 | 5/53 |
9.5 | 12.7 | 1.6 | 3/8 | 1/2 | 1/16 |
9.5 | 14.3 | 2.4 | 3/8 | 9/16 | 7/74 |
9.5 | 15.9 | 3.2 | 3/8 | 5/8 | 1/8 |
12.7 | 17.5 | 2.4 | 1/2 | 31/45 | 7/74 |
12.7 | 19.1 | 3.2 | 1/2 | 3/4 | 1/8 |
15.9 | 22.2 | 3.15 | 5/8 | 7/8 | 1/8 |
19.1 | 25.4 | 3.15 | 3/4 | 1 | 1/8 |
19.1 | 28.6 | 4.75 | 3/4 | 1 1/8 | 3/16 |
19.1 | 31.8 | 6.35 | 3/4 | 1 1/4 | 1/4 |
25.4 | 34.9 | 4.75 | 1 | 1 3/8 | 3/16 |
25.4 | 38.1 | 6.35 | 1 | 1 1/2 | 1/4 |
We aim to respond within 1 hour
Call us
01953 609930
Email us
sales@pctflow.com
Please provide your contact details below.
PCT are a leading UK distributor and your enquiry will be handled with the utmost professionalism. Please provide your details below.