
We aim to respond within 1 hour
The T100/T300/T600 Series SC02 and SE02 OEM pumps utilises a NEMA 23 stepper motor and an integrated driver. This OEM pump is well suited for applications in the Medical, Pharmaceutical and Analytical industries.
The OEM pump is compatable to numerous pump heads including the YZ15, YZ25, FG15, FG25, BZ, DMD and BPH01. This allows a wide range of different flow rates to be achieved, as many different tubing sizes (and materials) can be used - ranging from 0.0063 ml/min to 3000ml/min.
Dependant on the OEM pump, the Pump speed ranges from 0 - 600 rpm.
Mounting options include: Panel or Soleplate mounting.
RS485 interface, supporting both Modbus RTU protocol and Longer Pump OEM protocol.
External Signal Control.
Communication Control.
DIP Switch Speed Setting.
Pump Head | Tubings | Max Flow Rate for Reference (mL/min) | |||
---|---|---|---|---|---|
Silicone Tubing | PharMed® Tubing | T100-SC02 | T300-SC02 | T600-SC02 | |
YZ1515X, YZII15 (3 rollers) | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 380 | 1100 | 2200 | |
YZ2515X | 15#, 24# | Not Recommended | 270 | 800 | 1600 |
YZII25 | 15#, 24#, 35#, 36# | Not Recommended | 500 | 1500 | 3000 |
FG15-13 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 13#, 14#, 19#, 16# | 430 | 1200 | 2400 |
FG25-13 | 15#, 24# | Not Recommended | 320 | 1100 | 2200 |
DMD15-13-B | 2x13#, 2x14#, 2x19#, 2x16#, 2x25# | 2x13#, 2x14#, 2x19#, 2x16# | 375 | 1035 | 2070 |
DMD15-13-D | 375 | 1035 | 2070 | ||
BZ15-13-A | 14# | 22 | 75 | 150 | |
BZ15-13-B | 16# | 80 | 230 | 460 | |
BZ15-14-C | 25# | 150 | 480 | 960 | |
BZ15-14-D | 17# | 270 | 800 | 1600 | |
BZ25-13-B | 24# | Not Recommended | 250 | 800 | 1600 |
DG15-24 | 16#, 25#, 17# | Not Recommended | 300 (single channel) | 900 (single channel) | 1800 (single channel) |
DG15-28 | 13#, 14#, ID≤3.17mm, Wall Thickness: 1mm | Not Recommended | 75 (single channel) | Not Recommended | Not Recommended |
DG-1, DG-2 (6 rollers) | ID≤3.17mm, Wall Thickness 0.8–1mm | 48 (single channel) | Not Recommended | Not Recommended | |
DG-4, DG-6, DG-8 (6 rollers) | ID≤3.17mm, Wall Thickness 0.8–1mm | Not Recommended | 48 (single channel) | Not Recommended | Not Recommended |
DG-1, DG-2 (10 rollers) | ID≤3.17mm, Wall Thickness 0.8–1mm | 32 (single channel) | Not Recommended | Not Recommended | |
DG-4 (10 rollers) | ID≤3.17mm, Wall Thickness 0.8–1mm | Not Recommended | 32 (single channel) | Not Recommended | Not Recommended |
BPH01 | 13#, 14#, 19#, 16#, 25# | 82 | 260 | 530 |
The Longer T100/T300/T600 - SC02 & SE02 OEM Peristaltic Pump is widely used in the following industries:
We aim to respond within 1 hour
Call us
01953 609930
Email us
sales@pctflow.com
Please provide your contact details below.
PCT are a leading UK distributor and your enquiry will be handled with the utmost professionalism. Please provide your details below.