Longer dPOFLEX BP02 GP02 Industrial Peristaltic Pump








We aim to respond within 1 hour
- 3 Years Warranty
- Available in either a stainless stell or cast aluminium housing
- IP66 ratings for wet / dusty environments
- Meets FDA 21CFT Part 11 requirements for electronic documentation
- Max channels: 1
Longers dPOFLEX BP02 and GP02 series of peristaltic pumps are designed for pharma and industrial applications. Both pumps feature IP66 ingress protection for wet and dusty environments.
BP02 series features a stainless steel housing whereas the GP02 series features a cast aluminium housing. Both models are compatible with the YZ35-13 and KZ35-13 pump heads which allow for a variety of tubing to be used allowing maximum flow rates from 2 – 9 Litres Per Minute (LPM). Compatible tubing is numbers 26, 73, 82, 82A and 184 as well as others.
dPOFLEX BP02 and GP02 models operate with a speed range of 1 – 300 RPM with a speed resolution of 0.1 RPM for fine fluid control.
Various sensors exist with the pump and pump head to allow for tube compression detection, actual flow rate measurements, fluid pressure measurement which allows for predicative maintenance.
Flow rate
Dependant on the pump head and tubing the flow rate mode can be set within the range of 1 ml / min up to 9 LPM.
Dispensing rate
Various pump dispensing modes exist to allow the pump to repeat a set volume or cycle, interval time and back suction parameter. The display can show a signle volume or total volume dispensed as well as dispensed cycles / targets on the screen.
Dependant on pump head and tubing then the volume of a single dispense can be from 1 mL up to 225 L.
Communications
Various digital communications are available with both pump models with RS485 being the standard. Optional protocols include Profbus, Profibus DP, Modbus RTU or Modbus TCP/IP
Useful 'How To' videos
dPOFLEX demonstration.
How to install the GPH Pump Head.
How to set Flowrate, Single Dispense, Cycles and Interval Time.
How to install the hose assembly into the LPH pump head.
Technical specifications
| Pump drive model | dPOFLEX GP02 | dPOFLEX BP02 |
| Housing material | Cast aluminium | 304sst |
| Speed range | 1rpm-300rpm, CW/CCW | |
| Speed resolution | 0.1rpm | |
| Display | 3.5 inch LCD, Chinese or English | |
| Clock function | Clock can be set for log record, and displayed on the running screen | |
| Work mode | Flow rate mode, dispensing mode, calibration mode | |
| Flow rate mode | Pump runs continuously at the set flow rate, and displays flow rate and pump speed on the screen | |
| Flow rate setting mode | 1.0ml/min-9.0L/min (depends on pump head and tubing) | |
| Dispensing mode | Pump repeats the dispensing at set volume, cycles, interval time and back suction parameter, and displays single volume, total volume, dispensed cycles/target cycles on screen. | |
| Volume of single dispense | 1.0mL-225L (depends on pump head and tubing) | |
| Dispensing cycles | 1-9999 and unlimited | |
| Interval time | 1s-9999s | |
| Calibration function | Improve the flow rate and dispensing volume accuracy | |
| Control mode | Keypad control, external signal control and communication control | |
| Communication control | Interface: RS485, Profibus (optional)
Protocol: Modbus RTU, Profibus DP (optional) | Interface: RS485, Industrial Ethernet (optional) or Profibus (optional)
Protocol: Modbus RTU, Modbus TCP/IP (optional), Profibus DP (optional) |
| External control | Speed control signal: 0-5V, 0-10V, 0-10kHz, 4-20mA Start/stop, direction control: 5V-24V logic level signal or relay signal (dry contact) | |
| Status output | Running/stop, fault status: relay signal (dry contact) | Pump Speed: frequency signal Running/stop, fault status: relay signal (dry contact) |
| Tubing compressed detection | The pump will automatically stop when detects the tubing is not compressed well, and an alarm message will be prompted. The function can be enabled and disabled. | |
| Actual flow rate measurement | Measure and display the flow rate by connecting ultrasonic flow meter (optional) | |
| Fluid pressure measurement | Measure and display the fluid pressure inside the tubing by connecting pressure sensor (optional) | |
| Pump status when power on | Pump stops or runs in the flow rate. Pump stops in the dispensing mode. | |
| Keypad lock function | Enable the keypad lock function to lock the keypad automatically after 20s standby, (start/stop key will not be locked) | |
| User access control | Three levels of user accesses (administrator, technician, operator) | |
| Electronic signature and audit trail | Meet the requirement of FDA 21CFR Part 11 | |
| Log record | Record 90 days operation history, and can be exported directly | |
| Support IQ/OQ | Meet GMP requirement | |
| Certificate | CE, UKCA EN 61010-1:2010, EN IEC 61010-2-201; EMC EN IEC61000-6-2, EN IEC 61000-6-4 | |
| Dimension (LxWxH) | 215 x 358 x 243mm (drive only) | 215 x 362 x 258mm (drive only) |
| Power supply | AC100-240V/115W, 50/60Hz | |
| Operating condition | Temperature 5°C-40°C, relative humidity ≤100% | |
| IP rating | IP66 | |
| Weight (drive only) | ≤10.4kg | ≤10.5kg |
Pump head and tubing compatibility
| Pump model | Pump head | Number of rollers | Tubing size # | Tubing dimensions Inner diameter x wall thickness (mm) | Reference max. flow rate (l/min) (meassured with water) |
|---|---|---|---|---|---|
| dPOFLEX GP02 (05.02.83A) dPOFLEX BP02 (05.02.84A) | KZ35-13-D | 3 | 26 | 6,4 x 3,2 | 2 |
| 73 | 9,5 x 3,3 | 3 | |||
| 82 | 12.7 x 3.3 | 4.5 | |||
| 82A | 14.5 x 3.2 | 8 | |||
| 184 | 15,9 x 3,2 | 9 | |||
YZ35-13-D | 3 | 73 | 9,5 x 3,3 | 3 | |
| 82 | 12.7 x 3.3 | 4.5 | |||
| 82A | 14.5 x 3.2 | 8 | |||
| YZ35-13-F | 3 | 26 | 6.4 x 3.2 | 2 |

Need help?
If you need help completing the form, please feel free to contact the team directly
Model numbers
- dPOFLEX BP02 (05.02.83A)
- dPOFLEX GP02 (05.02.84A)
Industries
The Longer dPOFLEX BP02 GP02 Industrial Peristaltic Pump is widely used in the following industries:
Biochemistry
Biotechnology
Food drink and brewing
Pharmaceutical
Research Development and Technical Institutes
Test and Validation
Universities
Related products








Customer enquiries
We aim to respond within 1 hour

Call us
01953 609930
Email us
sales@pctflow.com
Data sheets and manuals
- View brochure
- View manual
