Longer G100-1L G300-1L G600-1L Industrial Peristaltic Pump






We aim to respond within 1 hour
- 3 Year Warranty
- Maximum flow rate of 3250ml/min
- Very high IP rating of 66, making it highly resistant to splashing and other forms of ingress
- Powder-coated aluminium case, providing excellent resistance to chemical attacks
- Communication via RS485 interface or Modbus RTU
The GX00-1L series (G100-1L, G300-1L and G600-1L) are a set of peristaltic pump drives that offer a range of flow rates from 0.15µL/min up to 3250ml/min. Ideal for use in applications that suffer from harsher environments thanks to the powder coated aluminum housing and rated to IP66.
There are three variations in the series with a range of maximum rpm from 150 to 350 then up to 650.
It features an LCD display that has locking capabilities to prevent unauthorized access. Three work modes are available which are timed, continuous and volume transfer.
Useful 'How to' videos
How to install a Longer YZ1515X Pump head.
How to Install Pump tubing in a Pump head.
Fluid Calibration example on the G600-1L Peristaltic Pump.
Single-run quantitative transmission.
Single timed transmission.
485 Communication operation mode.
Pump head and tubing compatibility
| Pump Drive | Pump Head | Tubing Size (#) | Flow rates (ml/min/channel) at 0.1 - 150 rpm (measured with water) |
G100-1L | YZ1515X or YZII15 with 3 rollers | 13 | 0.006 - 9.45 |
| 14 | 0.025 - 37.5 | ||
| 19 | 0.042 - 62.49 | ||
| 16 | 0.077 - 116.55 | ||
| 25 | 0.16 - 240 | ||
| 17 | 0.26 - 400.05 | ||
| 18 | 0.36 - 550.05 | ||
| YZ2515X or YZII25 with 3 rollers | 15 | 0.16 - 240 | |
| 24 | 0.26 - 400.05 | ||
| YZII25 with 3 rollers | 35 | 0.36 - 549 | |
| 36 | 0.5 - 750 | ||
| FG15-13 flip-top with 3 rollers | 13 | 0.005 - 57.95 | |
| 14 | 0.03 - 45 | ||
| 19 | 0.06 - 92.51 | ||
| 16 | 0.11 - 160.01 | ||
| 25 | 0.23 - 345 | ||
| 17 | 0.36 - 540 | ||
| 18 | 0.4 - 600 | ||
| FG25-13 flip-top with 3 rollers | 15 | 0.223 - 334.95 | |
| 24 | 0.367 - 550.05 | ||
| DMD15-13-B low-pulsation with 2*3 roller | 13 | 0,013 - 19,95 | |
| 14 | 0,05 - 75 | ||
| 19 | 0.103 - 154.95 | ||
| 16 | 0.16 - 240 | ||
| 25 | 0.35 - 525 | ||
| BZ15-13-A | 14 | 0.025 - 37.5 | |
| BZ15-13-B | 16 | 0.077 - 116.55 | |
| BZ15-13-C | 25 | 0.16 - 240 | |
| BZ15-13-D | 17 | 0.267 - 400.05 | |
| BZ25-13-B | 24 | 0.267 - 400.05 | |
| DG-(1, 2, 4, 6 or 8) channels with 6 rollers | Inner Diameter ≤3.17mm Wall thickness: 0.8-1mm | Max. 48 | |
| DG-(1, 2 or 4) channels with 10 roller | Max. 32 |
| Pump Drive | Pump Head | Tubing Size (#) | Flow rates (ml/min/channel) at 0.1 - 350 rpm (measured with water) |
G300-1L | YZ1515X or YZII15 with 3 rollers | 13 | 0.006 - 22.05 |
| 14 | 0.025 - 87.50 | ||
| 19 | 0.042 - 145.80 | ||
| 16 | 0.077 - 271.95 | ||
| 25 | 0.16 - 560 | ||
| 17 | 0.26 - 933.45 | ||
| 18 | 0.36 - 1.283.45 | ||
| YZ2515X or YZII25 with 3 rollers | 15 | 0.16 - 560 | |
| 24 | 0.26 - 933.45 | ||
| YZII25 with 3 rollers | 35 | 0.36 - 1.283.45 | |
| 36 | 0.5 - 1.750 | ||
| FG15-13 flip-top with 3 rollers | 13 | 0.005 -135.22 | |
| 14 | 0.03 - 105 | ||
| 19 | 0.06 - 215.86 | ||
| 16 | 0.11 - 373.36 | ||
| 25 | 0.23 - 805 | ||
| 17 | 0.36 - 1.260 | ||
| 18 | 0.4 - 1.400 | ||
| FG25-13 flip-top with 3 rollers | 15 | 0.223 - 781.55 | |
| 24 | 0.367 - 1,283.45 | ||
| DMD15-13-B low-pulsation with 2*3 roller | 13 | 0.013 - 46.55 | |
| 14 | 0.05 - 175 | ||
| 19 | 0.103 - 361.55 | ||
| 16 | 0.16 - 560.00 | ||
| 25 | 0.35 - 1.225 | ||
| BZ15-13-A | 14 | 0.025 - 87.50 | |
| BZ15-13-B | 16 | 0.077 - 271.95 | |
| BZ15-13-C | 25 | 0.16 - 560.00 | |
| BZ15-13-D | 17 | 0.267 - 933.45 | |
| BZ25-13-B | 24 | 0.267 - 933.45 | |
| DG-(1, 2, 4, 6 or 8) channels with 6 rollers | Inner Diameter ≤3.17mm Wall thickness: 0.8-1mm | Max. 48 (Max 100 rpm) | |
| DG-(1, 2 or 4) channels with 10 roller | Max. 32 (Max 100 rpm) |
| Pump Drive | Pump Head | Tubing Size (#) | Flow rates (ml/min/channel) at 0.1 - 650 rpm (measured with water) |
G600-1L | YZ1515X or YZII15 with 3 rollers | 13 | 0.006 - 40,95 |
| 14 | 0.025 - 162,5 | ||
| 19 | 0.042 - 270,79 | ||
| 16 | 0.077 - 505,05 | ||
| 25 | 0.16 - 1040 | ||
| 17 | 0.26 - 1733,55 | ||
| 18 | 0.36 - 2383,55 | ||
| YZ2515X or YZII25 with 3 rollers | 15 | 0.16 - 1.040 | |
| 24 | 0.26 - 1733,55 | ||
| YZII25 with 3 rollers | 35 | 0.36 - 2379 | |
| 36 | 0.5 - 3250 | ||
| FG15-13 flip-top with 3 rollers | 13 | 0.005 - 251,12 | |
| 14 | 0.03 - 195 | ||
| 19 | 0.06 - 400,88 | ||
| 16 | 0.11 - 693,38 | ||
| 25 | 0.23 - 1495 | ||
| 17 | 0.36 - 2340 | ||
| 18 | 0.4 - 2600 | ||
| FG25-13 flip-top with 3 rollers | 15 | 0.223 - 334,95 | |
| 24 | 0.367 - 2383,55 | ||
| DMD15-13-B low-pulsation with 2*3 roller | 13 | 0,013 - 86,45 | |
| 14 | 0,05 - 325 | ||
| 19 | 0.103 - 671,45 | ||
| 16 | 0.16 - 1040 | ||
| 25 | 0.35 - 2275 | ||
| BZ15-13-A | 14 | 0.025 - 162,50 | |
| BZ15-13-B | 16 | 0.077 - 505,05 | |
| BZ15-13-C | 25 | 0.16 - 1040 | |
| BZ15-13-D | 17 | 0.267 - 1733,55 | |
| BZ25-13-B | 24 | 0.267 - 1733,55 | |
| DG-(1, 2, 4, 6 or 8) channels with 6 rollers | Inner Diameter ≤3.17mm Wall thickness: 0.8-1mm | Max. 48 (Max 100 rpm) | |
| DG-(1, 2 or 4) channels with 10 roller | Max. 32 (Max 100 rpm) |

Need help?
If you need help completing the form, please feel free to contact the team directly
Industries
The Longer G100-1L G300-1L G600-1L Industrial Peristaltic Pump is widely used in the following industries:
Food drink and brewing
Aerospace / Space
Military
Pharmaceutical
Test and Validation
Research Development and Technical Institutes
Cosmetics and Personal Care
Nuclear
Wastewater
Water
Household Products
Agriculture
Biofuel
Engineering houses and contractors
Printing (Ink and 3D)
Related products






Customer enquiries
We aim to respond within 1 hour

Call us
01953 609930
Email us
sales@pctflow.com
Data sheets and manuals
- View datasheet
- View specs
- View manual

