





We aim to respond within 1 hour
The Longer GS Series Peristaltic Pumps combine precision flow control, intuitive operation and exceptional versatility to provide a reliable solution for laboratory, pilot plant and industrial fluid transfer applications.
Designed to work seamlessly with Longer's extensive range of pump heads, the GS Series can be configured for anything from low-flow dosing and sampling through to continuous fluid transfer at flow rates exceeding 3 litres per minute, depending on the pump head selected.
The GS Series has been designed to suit a wide range of applications by offering two operating modes from a single pump platform. Users can perform continuous transfer for process applications and timed dispensing for repeatable production tasks.
Operation is straightforward thanks to the large, easy-to-read colour display and simple menu-driven interface. Speed, operating mode and system parameters can all be configured quickly, while frequently used settings can be recalled with minimal user input.
Precise motor control allows the GS Series to maintain excellent speed stability, helping to achieve highly repeatable flow rates across a wide operating range. Whether dispensing millilitres in a laboratory or transferring litres during production, users benefit from consistent performance that can be relied upon from batch to batch.
| Pump Head | Tubing | Max Flow Rate Reference (mL/min) (Single Channel) | ||
|---|---|---|---|---|
| GS200-1B | GS400-1B | GS650-1B | ||
| YZ1515X (3 rollers) | 13# 14# 19# 16# 25# 17# 18# | 730 | 1460 | 2350 |
| YZ1515X (6 rollers) | 13# 14# 19# 16# 25# 17# 18# | 320 | 640 | 960 @ 600 rpm |
| YZ2515X | 15# 24# | 530 | 1060 | 1730 |
| YZ15-13X (YZ II 15) | 13# 14# 19# 16# 25# 17# 18# | 730 | 1460 | 2380 |
| YZ25-13X (YZ II 25) | 15# 24# 35# 36# | 1000 | 2000 | 3250 |
| DMD15-13 | 13# 14# 19# 16# 25# | 690 | 1380 | 2240 |
| FG15-13 | 13# 14# 19# 16# 25# 17# 18# | 800 | 1600 | 2600 |
| FG25-13 | 15# 24# | 730 | 1460 | 2380 |
| DG-1/2/4/6/8 (6 rollers) | ID ≤ 3.17 mm, wall thickness 0.8–1.0 mm | 48 @ 100 rpm | 48 @ 100 rpm | 48 @ 100 rpm |
| DG-1/2/4 (10 rollers) | ID ≤ 3.17 mm, wall thickness 0.8–1.0 mm | 32 @ 100 rpm | 32 @ 100 rpm | 32 @ 100 rpm |
| DG15-24 | 16# 25# 17# | 600 | 1200 | 1950 |
| DG15-28 | 13# 14# ID ≤ 3.17 mm, wall thickness 0.8–1.0 mm | 75 @ 100 rpm | 75 @ 100 rpm | 75 @ 100 rpm |

If you need help completing the form, please feel free to contact the team directly
Common process applications and industrial uses include:
The GS Series is suitable for numerous fluid handling applications including:
The Longer GS200-1B GS400-1B GS650-1B General Speed Pump is widely used in the following industries:





We aim to respond within 1 hour
Call us
01953 609930
Email us
sales@pctflow.com
PCT are a leading UK distributor and your enquiry will be handled with the utmost professionalism. Please provide your details below.