We aim to respond within 1 hour
The Longer Pumps model L100-1S-2 is a multi-channel peristaltic pump, ideal for controlling full scale flow rates from 0.01µL/min up to 500 ml / minute dependant on the pump head used.
The high 10000:1 turndown ratio of the pump allows for a 0.01 RPM resolution within the 0.01 – 10 RPM range and a resolution of 0.1 RPM within the 10 – 100 RPM range.
The local keypad allows for speed control of the pump (RPM only) or flow rate control. When in flow rate mode, the flow rate is displayed and the pump runs continuously at the desired flow rate.
The flow rate can be set within the range of 0.01µL/min up to 500 mL/min. Flow rate units are fully selectable between μL/min, ml/min or L/min.
Setpoint control modules are available and communication protocols as per the below.
There are a wide range of pump heads which are compatible with this model for low flow and medium flow rate applications. The DG series of pump head offers a multi-channel solution where required.
How to calibrate the flow rate on the L100-1S peristaltic pump.
L100 1S Peristaltic Pump 0 5V External Control Demo.
Operating the L100-1S by external signal control.
How to load the DG-2 pump head.
Longer L100-1S-2 Flow Rate Pump
You can now order this flow rate pump on our ecommerce website. And if neccessary add compatible pump heads and tubing to your order.
From £645.00 +VAT
Pump drive | Pump head | Tubing size # | Tubing Dimensions IDxWT (mm) | Flow rate (ml/min/channel) at 0.01 - 100 rpm (measured with water) |
L100-1S-2 | YZ1515x or YZII15 3 rollers | 13 | 0.8 x 1.6 | 0.0006 - 6.3 |
14 | 1.6 x 1.6 | 0.0025 - 25 | ||
19 | 2.4 x 1.6 | 0.0042 - 41.66 | ||
16 | 3.2 x 1.6 | 0.0077 - 77.7 | ||
25 | 4.8 x 1.6 | 0.016 - 160 | ||
17 | 6.4 x 1.6 | 0.026 - 260 | ||
18 | 7.9 x 1.6 | 0.036 - 366 | ||
YZ2515X or YZII25 3 rollers | 15 | 4.8 x 2.4 | 0.016 - 160 | |
24 | 6.4 x 2.4 | 0.026 - 266 | ||
YZII25 3 rollers | 35 | 7.9 x 2.4 | 0.037 - 367 | |
36 | 9.6 x 2.4 | 0.05 - 500 | ||
FG15-13 3 rollers | 13 | 0.8 x 1.6 | 0.0005 - 5.3 | |
14 | 1.6 x 1.6 | 0.003 - 30 | ||
19 | 2.4 x 1.6 | 0.006 - 61.67 | ||
16 | 3.2 x 1.6 | 0.011 - 106.67 | ||
25 | 4.8 x 1.6 | 0.023 - 230 | ||
17 | 6.4 x 1.6 | 0.036 - 360 | ||
18 | 7.9 x 1.6 | 0.04 - 400 | ||
FG25-13 3 rollers | 15 | 4.8 x 2.4 | 0.022 - 223 | |
24 | 6.4 x 2.4 | 0.037 - 366 | ||
DG15-24 2 channels, 4 rollers | 16, 25, 17 | 0.0008 - 300 | ||
DG15-28 2 channels, 8 rollers | Inner diameter (ID) 0.13 - 3.17 mm Wall thickness (WT): 0.8 - 1.0 mm Tubing with stops | 0.0003 - 75 | ||
DG-1, 2, 4, 6 or 8 (6) 1-8 channels with 6 rollers | Inner diameter (ID) 0.13 - 3.17 mm Wall thickness (WT): 0.8 - 1.0 mm Tubing with stops | 0.0002 - 48 | ||
DG-1, 2 or 4 (10) 1-4 channels with 10 rollers | Inner diameter (ID) 0.13 - 3.17 mm Wall thickness (WT): 0.8 - 1.0 mm Tubing with stops | 0.00015 - 32 | ||
DMD15-13-B 2*3 rollers offset for low pulsation flow | 2*13, 2*14, 2*19, 2*16, 2*25 | 0.002 - 375 |
Fill out the Configurator Form so our engineers can craft the perfect custom solution for you:
Configure nowWe aim to respond within 1 hour
Call us
01953 609930
Email us
sales@pctflow.com
Please provide your contact details below.
PCT are a leading UK distributor and your enquiry will be handled with the utmost professionalism. Please provide your details below.