
We aim to respond within 1 hour
Longer pumps 1F Series intelligent peristaltic pump with 300 RPM pump speed for medium flow rate applications.
The 7” colour touchscreen allows for easy setup and configuration of the pump. Programming fluid transfer can include constant speed, ramp up, ramp down, step up, step down and sine.
Programming for dispensing can include constant dispensing, incremental and decremental dispensing. Further logic functions can be added for direction, delay, event trigger, external control output, pause, jam, loop and stop.
Many pump heads can be used to offer a wide range of flow rate requirements from as little as 0.15 µL/min up to 1500 ml/min. Multi-channel pump heads are also available for up to 12 channels.
Intelligent Peristaltic Pump L100-1FS Dispensing Demo.
How to set Flowrate, Single Dispense, Cycles and Interval Time.
How to install and provision RS485 to the peristaltic pump.
How to operate 4-20mA External signal control with the peristaltic pum.
How to install and provision the Footswitch with the peristaltic pump.
Longer L300-1F Intelligent Peristaltic Pump
You can now order this range of peristaltic pumps on our ecommerce website. And if neccessary add compatible pump heads and tubing to your order.
From £1850.00 +VAT
Pump | Pump head | Tubing size (#) | Flow rate (ml/min/channel) at 1 - 300 rpm (measured with water) | Weight (kg) |
---|---|---|---|---|
L300-1F | YZ1515X, YZII15 (3 rollers) | 13 | 0,0063 - 19 | 5,4 |
14 | 0,025 - 75 | |||
19 | 0,042 - 125 | |||
16 | 0,077 - 230 | |||
25 | 0,16 - 480 | |||
17 | 0,26 - 800 | |||
18 | 0,36 - 1100 | |||
YZ2515X, YZII25 (3 rollers) | 15 | 0,16 - 480 | ||
24 | 0,26 - 800 | |||
YZII25 (3 rollers) | 35 | 0,36 - 1100 | ||
36 | 0,50 - 1500 | |||
FG15-13 | 13 | 0,0063 - 19 | 5,3 | |
14 | 0,025 - 75 | |||
19 | 0,042 - 125 | |||
16 | 0,077 - 230 | |||
25 | 0,16 - 480 | |||
17 | 0,26 - 800 | |||
18 | 0,36 - 1100 | |||
FG15-25 | 15 | 0,36 - 1100 | ||
24 | 0,50 - 1500 | |||
DMD15-13-B | 13 | 0,013 - 40 | 5,4 | |
14 | 0,05 - 150 | |||
19 | 0,103 - 310 | |||
16 | 0,16 - 480 | |||
25 | 0,35 - 1035 | |||
DG15-24 (2 channels, 4 rollers) | 16 | 0,082 - 245 | 5,8 | |
25 | 0,192 - 575 | |||
17 | 0,30 - 900 |
Fill out the Configurator Form so our engineers can craft the perfect custom solution for you:
Configure nowWe aim to respond within 1 hour
Call us
01953 609930
Email us
sales@pctflow.com
Please provide your contact details below.
PCT are a leading UK distributor and your enquiry will be handled with the utmost professionalism. Please provide your details below.